24-03-2007, 02:57
1. Taipei 101 Taipei 509 m 101 2004
2. Petronas Tower 1 Kuala Lumpur 452 m 88 1998
3. Petronas Tower 2 Kuala Lumpur 452 m 88 1998
4. Sears Tower Chicago 442 m 108 1974
5. Jin Mao Tower Shanghai 421 m 88 1998
6. Two International Hong Kong 415 m 88 2003
7. CITIC Plaza Guangzhou 391 m 80 1997
8. Shun Hing Square Shenzhen 384 m 69 1996
9. Empire State New York 381 m 102 1931
10. Central Plaza Hong Kong 374 m 78 1992
11. Bank of China Hong Kong 367 m 72 1990
12. Emirates Office Dubai 355 m 54 2000
13. Tuntex Sky Tower Kaohsiung 348 m 85 1997
14. Aon Center Chicago 346 m 83 1973
15. The Center Hong Kong 346 m 73 1998
16. John Hancock Chicago 344 m 100 1969
17. Ryugyong Hotel Pyongyang 330 m 105 1992
18. Burj Al Arab Dubai 321 m 60 1999
19. Chrysler Building New York 319 m 77 1930
20. Bank of America Plaza Atlanta 312 m 55 1992
21. US Bank Tower Los Angeles 310 m 73 1990
22. Menara Telekom Kuala Lumpur 310 m 55 2001
23. Emirates Hotel Tower Dubai 309 m 56 2000
24. AT&T Corporate Center Chicago 307 m 60 1989
25. JPMorganChase Tower Houston 305 m 75 1982
26. Baiyoke Tower II Bangkok 304 m 85 1997
27. Two Prudential Plaza Chicago 303 m 64 1990
28. Kingdom Centre Riyadh 302 m 41 2002
29. First Canadian Place Toronto 298 m 72 1975
30. Yokohama Landmark Tower Yokohama 296 m 70 1993
31. Wells Fargo Plaza Houston 296 m 71 1983
32. 311 South Wacker Drive Chicago 293 m 65 1990
33. SEG Plaza Shenzhen 292 m 70 2000
34. American International New York City 290 m 66 1932
35. Key Tower Cleveland 289 m 57 1991
36. Plaza 66 Shanghai 288 m 66 2001
37. One Liberty Place Philadelphia 288 m 61 1987
38. Bank of America Tower Seattle 285 m 76 1985
39. Tomorrow Square Shanghai 285 m 55 2003
40. Cheung Kong Centre Hong Kong 283 m 62 1999
41. The Trump Building New York City 283 m 70 1930
42. Bank of America Plaza Dallas 281 m 72 1985
43. OUB Centre Singapore 280 m 63 1986
44. Republic Plaza Singapore 280 m 66 1995
45. UOB Plaza One Singapore 280 m 66 1992
46. Citigroup Center New York City 279 m 59 1977
47. Hong Kong New World Shanghai 278 m 61 2002
48. Scotia Plaza Toronto 275 m 68 1988
49. Williams Tower Houston 275 m 64 1983
50. Wuhan World Trade Wuhan 273 m 58 1998
51. Renaissance Tower Dallas 270 m 56 1974
52. Dapeng International Guangzhou 269 m 56 2004
53. 21st Century Tower Dubai 269 m 55 2003
54. Al Faisaliyah Center Riyadh 267 m 30 2000
55. 900 North Michigan Chicago 265 m 66 1989
56. Bank of America Charlotte 265 m 60 1992
57. SunTrust Plaza Atlanta 265 m 60 1992
58. Bocom Financial Towers Shanghai 265 m 52 2002
59. Triumph-Palace Moscow 264 m 61 2004
60. 120 Collins Street Melbourne 264 m 52 1991
61. Tower Palace Three, Seoul 264 m 73 2004
62. Trump World Tower New York City 262 m 72 2001
63. Shenzhen Special ZonE Shenzhen 262 m 48 1998
64. Water Tower Place Chicago 262 m 74 1976
65. Aon Center Los Angeles 262 m 62 1973
66. Canada Trust Tower Toronto 261 m 53 1990
67. Post & Telecom Guangzhou 260 m 66 2003
68. Transamerica Pyramid San Francisco 260 m 48 1972
69. Bank One Plaza Chicago 259 m 60 1969
70. GE Building New York City 259 m 69 1933
71. Commerzbank Tower Frankfurt 259 m 56 1997
72. PBCOM Tower Makati 259 m 55 2000
73. Two Liberty Place Philadelphia 258 m 58 1990
74. Bank of China Tower Shanghai 258 m 53 2000
75. Park Tower Chicago 257 m 67 2000
76. MesseTurm Frankfurt 257 m 55 1990
77. U.S. Steel Tower Pittsburgh 256 m 64 1970
78. Sorrento 1 Hong Kong 256 m 75 2003
79. Mok-dong Hyperion Seoul 256 m 69 2003
80. Rinku Gate Tower Izumisano 256 m 56 1996
81. Langham Place Office Hong Kong 255 m 59 2004
82. The Harbourside Hong Kong 255 m 75 2003
83. Capital Tower Singapore 254 m 52 2000
84. Highcliff Hong Kong 252 m 72 2003
85. Osaka World Trade Osaka 252 m 55 1995
86. Rialto Towers Melbourne 251 m 63 1986
87. Jiali Plaza Wuhan 251 m 61 1997
88. Wisma 46 Jakarta 250 m 48 1996
89. One Atlantic Center Atlanta 250 m 50 1987
90. KLI 63 Building Seoul 249 m 60 1985
91. Central Park Perth 249 m 52 1992
92. Cityspire New York City 248 m 75 1989
93. One Chase Manhattan New York City 248 m 60 1961
94. State Tower Bangkok 247 m 68 2001
95. Bank One Tower Indianapolis 247 m 49 1990
96. Conde Nast Building New York City 247 m 48 1999
97. MetLife Building New York City 246 m 60 1963
98. Office Tower Nagoya 245 m 51 2000
99. Shin-Kong Life Tower Taipei 245 m 51 1993
100. City Gate Ramat Gan Ramat Gan 244 m 68 2001
2. Petronas Tower 1 Kuala Lumpur 452 m 88 1998
3. Petronas Tower 2 Kuala Lumpur 452 m 88 1998
4. Sears Tower Chicago 442 m 108 1974
5. Jin Mao Tower Shanghai 421 m 88 1998
6. Two International Hong Kong 415 m 88 2003
7. CITIC Plaza Guangzhou 391 m 80 1997
8. Shun Hing Square Shenzhen 384 m 69 1996
9. Empire State New York 381 m 102 1931
10. Central Plaza Hong Kong 374 m 78 1992
11. Bank of China Hong Kong 367 m 72 1990
12. Emirates Office Dubai 355 m 54 2000
13. Tuntex Sky Tower Kaohsiung 348 m 85 1997
14. Aon Center Chicago 346 m 83 1973
15. The Center Hong Kong 346 m 73 1998
16. John Hancock Chicago 344 m 100 1969
17. Ryugyong Hotel Pyongyang 330 m 105 1992
18. Burj Al Arab Dubai 321 m 60 1999
19. Chrysler Building New York 319 m 77 1930
20. Bank of America Plaza Atlanta 312 m 55 1992
21. US Bank Tower Los Angeles 310 m 73 1990
22. Menara Telekom Kuala Lumpur 310 m 55 2001
23. Emirates Hotel Tower Dubai 309 m 56 2000
24. AT&T Corporate Center Chicago 307 m 60 1989
25. JPMorganChase Tower Houston 305 m 75 1982
26. Baiyoke Tower II Bangkok 304 m 85 1997
27. Two Prudential Plaza Chicago 303 m 64 1990
28. Kingdom Centre Riyadh 302 m 41 2002
29. First Canadian Place Toronto 298 m 72 1975
30. Yokohama Landmark Tower Yokohama 296 m 70 1993
31. Wells Fargo Plaza Houston 296 m 71 1983
32. 311 South Wacker Drive Chicago 293 m 65 1990
33. SEG Plaza Shenzhen 292 m 70 2000
34. American International New York City 290 m 66 1932
35. Key Tower Cleveland 289 m 57 1991
36. Plaza 66 Shanghai 288 m 66 2001
37. One Liberty Place Philadelphia 288 m 61 1987
38. Bank of America Tower Seattle 285 m 76 1985
39. Tomorrow Square Shanghai 285 m 55 2003
40. Cheung Kong Centre Hong Kong 283 m 62 1999
41. The Trump Building New York City 283 m 70 1930
42. Bank of America Plaza Dallas 281 m 72 1985
43. OUB Centre Singapore 280 m 63 1986
44. Republic Plaza Singapore 280 m 66 1995
45. UOB Plaza One Singapore 280 m 66 1992
46. Citigroup Center New York City 279 m 59 1977
47. Hong Kong New World Shanghai 278 m 61 2002
48. Scotia Plaza Toronto 275 m 68 1988
49. Williams Tower Houston 275 m 64 1983
50. Wuhan World Trade Wuhan 273 m 58 1998
51. Renaissance Tower Dallas 270 m 56 1974
52. Dapeng International Guangzhou 269 m 56 2004
53. 21st Century Tower Dubai 269 m 55 2003
54. Al Faisaliyah Center Riyadh 267 m 30 2000
55. 900 North Michigan Chicago 265 m 66 1989
56. Bank of America Charlotte 265 m 60 1992
57. SunTrust Plaza Atlanta 265 m 60 1992
58. Bocom Financial Towers Shanghai 265 m 52 2002
59. Triumph-Palace Moscow 264 m 61 2004
60. 120 Collins Street Melbourne 264 m 52 1991
61. Tower Palace Three, Seoul 264 m 73 2004
62. Trump World Tower New York City 262 m 72 2001
63. Shenzhen Special ZonE Shenzhen 262 m 48 1998
64. Water Tower Place Chicago 262 m 74 1976
65. Aon Center Los Angeles 262 m 62 1973
66. Canada Trust Tower Toronto 261 m 53 1990
67. Post & Telecom Guangzhou 260 m 66 2003
68. Transamerica Pyramid San Francisco 260 m 48 1972
69. Bank One Plaza Chicago 259 m 60 1969
70. GE Building New York City 259 m 69 1933
71. Commerzbank Tower Frankfurt 259 m 56 1997
72. PBCOM Tower Makati 259 m 55 2000
73. Two Liberty Place Philadelphia 258 m 58 1990
74. Bank of China Tower Shanghai 258 m 53 2000
75. Park Tower Chicago 257 m 67 2000
76. MesseTurm Frankfurt 257 m 55 1990
77. U.S. Steel Tower Pittsburgh 256 m 64 1970
78. Sorrento 1 Hong Kong 256 m 75 2003
79. Mok-dong Hyperion Seoul 256 m 69 2003
80. Rinku Gate Tower Izumisano 256 m 56 1996
81. Langham Place Office Hong Kong 255 m 59 2004
82. The Harbourside Hong Kong 255 m 75 2003
83. Capital Tower Singapore 254 m 52 2000
84. Highcliff Hong Kong 252 m 72 2003
85. Osaka World Trade Osaka 252 m 55 1995
86. Rialto Towers Melbourne 251 m 63 1986
87. Jiali Plaza Wuhan 251 m 61 1997
88. Wisma 46 Jakarta 250 m 48 1996
89. One Atlantic Center Atlanta 250 m 50 1987
90. KLI 63 Building Seoul 249 m 60 1985
91. Central Park Perth 249 m 52 1992
92. Cityspire New York City 248 m 75 1989
93. One Chase Manhattan New York City 248 m 60 1961
94. State Tower Bangkok 247 m 68 2001
95. Bank One Tower Indianapolis 247 m 49 1990
96. Conde Nast Building New York City 247 m 48 1999
97. MetLife Building New York City 246 m 60 1963
98. Office Tower Nagoya 245 m 51 2000
99. Shin-Kong Life Tower Taipei 245 m 51 1993
100. City Gate Ramat Gan Ramat Gan 244 m 68 2001